6

6:00 PM- Tabtouch Watch Sky Racing Hcp (C2)

Thu 5th Feb, 2026 6:00 PM | Geraldton | 1600m
Class 2, Apprentices Can Claim, 2yo+, Handicap
Prize Of $24,000 : 1st $13,152, 2nd $4,464, 3rd $2,112, 4th $936, 5th $696, 6th $432, 7th $432, 8th $432, 9th $432, 10th $432, welfare_fund $480
No Horse Name Barrier

1. Blood Saint

Barrier: 10
Jockey: Natika Riordan
Trainer: Malcolm Mackenzie
Weight: 60kg
Sire: Magnus
Dam: No Manners
Bio: 4yo Chestnut Gelding
Location: Geraldton

Comments
Fresh. Forwardly placed, continued to stick on for second 2yo+ Hcp (C2) this track. Claiming apprentice engaged again. Worth a look.

Win: 7%
Place: 21%
CAREER
14: 1-1-1
PRIZE MONEY
$21,427.00
AVG. PRIZE MONEY
$1,530.50
BEST HCP RATING
61
LAST 10
0x07737192
FIRM
0: 0-0-0
GOOD
12: 1-1-1
SOFT
2: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
3: 0-0-0
2ND UP
3: 0-0-0
3RD UP
2: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
4: 1-1-1
A-CLOCKWISE
6: 1-1-1
NIGHT
0: 0-0-0
WET
2: 0-0-0
Previous Race
2-9 1.81.5L , Geraldton, 08/01/2026 1618M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Natika Riordan, Bar: 4 , 57kg, 1:40.50 , , Settled-2 800-2 400-1
9-11 1/210.4L , Geraldton, 27/12/2025 1400M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Natika Riordan, Bar: 1 , 57kg, 1:25.78 , , Settled-4 800-4 400-5
1-10 4L , Geraldton, 15/12/2025 1417M, Good , Race 5, 3yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Natika Riordan, Bar: 1 , 55kg, 1:26.49 , , Settled-4 800-3 400-2
7-10 Hf Hd3.1L , Geraldton, 06/12/2025 1619M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($360.00), Jockey: Rocky Cheung, Bar: 8 , 56kg, 1:39.42 , , Settled-2 800-2 400-2
3-14 2.52.6L , Geraldton, 26/11/2025 1407M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($1,820.00), Jockey: Natika Riordan, Bar: 12 , 55kg, 1:26.14 , , Settled-7 800-7 400-4

2. Crampin' My Style

Barrier: 1
Jockey: Austin Galati
Trainer: A P Scally
Weight: 58.5kg
Sire: Ghaiyyath
Dam: Irish Pipedream
Bio: 3yo Bay Gelding
Location: Geraldton

Comments
Broke maiden at Geraldton 8 Jan. Not disgraced in 2yo+ Hcp (C2) here at second run back at $5.50. Rise to 1600m a new challenge. Breaks from a low barrier.

Win: 20%
Place: 20%
CAREER
5: 1-0-0
PRIZE MONEY
$14,576.00
AVG. PRIZE MONEY
$2,915.20
BEST HCP RATING
60
LAST 10
6x86x15
FIRM
0: 0-0-0
GOOD
5: 1-0-0
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
3: 1-0-0
2ND UP
2: 0-0-0
3RD UP
0: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
2: 1-0-0
A-CLOCKWISE
2: 1-0-0
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
5-11 Hd3.2L , Geraldton, 23/01/2026 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Austin Galati, Bar: 7 , 57.5kg, 1:26.46 , , Settled-6 800-7 400-9
1-12 NkL , Geraldton, 08/01/2026 1113M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Austin Galati, Bar: 11 , 56.5kg, 1:07.92 , , Settled-6 800-6 400-6
6-8 17.3L , Ascot, 30/04/2025 1400M, Good , Race 1, 2yo (Rs0mw), $35,000.00 ($630.00), Jockey: Jade Mc Naught, Bar: 6 , 57kg, 1:24.50 , , Settled-2 800-2 400-5
8-12 Lg hd7.9L , Pinjarra, 16/04/2025 1200M, Good , Race 2, 2yo Mdn, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 7 , 57kg, 1:12.18 , , Settled-2 800-2 400-3
6-10 Hd3.5L , Ascot, 12/10/2024 1000M, Good , Race 1, 2yo (Open), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 9 , 57kg, 0:59.78 , , Settled-8 800-8 400-7

3. Tiger Line

Barrier: 9
Jockey: Chanel Cooper
Trainer: Ms J Martin
Weight: 58.5kg
Sire: Hellbent
Dam: Real Jazz
Bio: 5yo Bay Gelding
Location: Geraldton

Comments
Long time since last saluted. Midfield, picked up solidly for 1 len 4th here over a longer assignment. Switching to 1600m. Super fit from racing and looks a first four candidate.

Win: 10%
Place: 25%
CAREER
20: 2-1-2
PRIZE MONEY
$54,137.00
AVG. PRIZE MONEY
$2,706.85
BEST HCP RATING
58
LAST 10
5848904254
FIRM
0: 0-0-0
GOOD
15: 1-1-1
SOFT
4: 0-0-1
HEAVY
1: 1-0-0
SYNTHETIC
0: 0-0-0
1ST UP
4: 1-0-0
2ND UP
3: 0-0-1
3RD UP
2: 1-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
9: 0-1-0
A-CLOCKWISE
10: 0-1-0
NIGHT
0: 0-0-0
WET
5: 1-0-1
Previous Race
4-11 Lg Nk1L , Geraldton, 23/01/2026 1900M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Chanel Cooper, Bar: 9 , 52.5kg, 2:01.02 , , Settled-6 800-4 400-6
5-9 1.84L , Geraldton, 08/01/2026 1618M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Chanel Cooper, Bar: 2 , 56.5kg, 1:40.50 , , Settled-3 800-4 400-5
2-11 Nk0.4L , Geraldton, 27/12/2025 1600M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Chanel Cooper, Bar: 3 , 53.5kg, 1:39.68 , , Settled-2 800-4 400-4
4-8 3/45.6L , Geraldton, 15/12/2025 1623M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Chanel Cooper, Bar: 1 , 56kg, 1:40.25 , , Settled-4 800-5 400-4
10-10 Hd12.2L , Geraldton, 06/12/2025 1619M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Bailey Webster, Bar: 1 , 51kg, 1:38.72 , , Settled-6 800-8 400-10

4. King Of Cordoba

Barrier: 3
Jockey: Ms K Yuill
Trainer: G W Hammarquist
Weight: 57.5kg
Sire: Almanzor
Dam: Notice Received
Bio: 4yo Bay Gelding
Location: Woorree

Comments
First-up (25-weeks). First run new state/stable. Drawn to effect and a nice weight drop. Right in the mix fresh in this affair.

Win: 14%
Place: 14%
CAREER
7: 1-0-0
PRIZE MONEY
$25,100.00
AVG. PRIZE MONEY
$3,585.71
BEST HCP RATING
56
LAST 10
0108x648x
FIRM
0: 0-0-0
GOOD
4: 1-0-0
SOFT
1: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
2: 0-0-0
1ST UP
2: 0-0-0
2ND UP
2: 1-0-0
3RD UP
2: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
0: 0-0-0
NIGHT
0: 0-0-0
WET
1: 0-0-0
Previous Race
3-6 2.83.0L , Geraldton, 23/01/2026 1100M, Good , Race 1, Barrier Trl, (), Jockey: Jefferson Tsang, Bar: 6 , 0kg, 1:07.25 , Barrier Trial , , Settled- 800- 400-
8-10 1.36.8L , Bairnsdale, 12/08/2025 2200M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 5 , 60kg, 2:20.57 , , Settled-4 800-2 400-1
4-4 2.510.3L , BALLARAT SYNTHETIC, 27/07/2025 1500M, Synthetic , Race 5, 2yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 2 , 57.5kg, 1:30.95 , , Settled-3 800-3 400-4
6-10 Hf Hd2.7L , Racing.Com Park Syn, 14/07/2025 1600M, Synthetic , Race 5, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 4 , 61kg, 1:37.83 , , Settled-8 800-3 400-4
8-10 16.4L , Geelong, 28/01/2025 2440M, Good , Race 2, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: L Currie, Bar: 10 , 60.5kg, 2:35.32 , , Settled-1 800-1 400-2

5. Anna's Boy

Barrier: 2
Jockey: Jefferson Tsang
Trainer: Jarrad Humphries
Weight: 57kg
Sire: Sessions
Dam: Pavlova
Bio: 7yo Gelding
Location: Serpentine

Comments
Long time since last saluted. Wasn't beaten far at Mt Barker. Coming back in distance. Tackling stronger line-up.

Win: 6%
Place: 33%
CAREER
33: 2-5-4
PRIZE MONEY
$68,317.00
AVG. PRIZE MONEY
$2,070.21
BEST HCP RATING
55
LAST 10
7400082764
FIRM
0: 0-0-0
GOOD
26: 2-4-4
SOFT
7: 0-1-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
5: 0-0-1
2ND UP
5: 0-2-1
3RD UP
5: 1-1-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
6: 0-1-0
A-CLOCKWISE
6: 0-1-0
NIGHT
0: 0-0-0
WET
7: 0-1-0
Previous Race
4-10 3/43L , Mt Barker, 18/01/2026 1850M, Good , Race 3, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Jefferson Tsang, Bar: 8 , 53.5kg, 1:58.04 , , Settled-5 800-4 400-3
6-8 Sh1/2Hd4.1L , Bunbury, 07/01/2026 1690M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jefferson Tsang, Bar: 3 , 51kg, 1:44.82 , , Settled-7 800-6 400-5
7-12 Sh Nk3L , Pinjarra, 31/12/2025 1600M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Jefferson Tsang, Bar: 1 , 54.5kg, 1:38.20 , , Settled-1 800-1 400-1
2-9 10.2L , Narrogin, 20/12/2025 1720M, Good , Race 6, 3yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Jefferson Tsang, Bar: 9 , 53.5kg, 1:47.76 , , Settled-3 800-4 400-4
8-13 Sh Nk3.5L , Bunbury, 07/12/2025 1200M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jefferson Tsang, Bar: 1 , 52kg, 1:12.09 , , Settled-2 800-2 400-3

6. Maximum Impact

Barrier: 4
Jockey: Ava Catarino
Trainer: B Monteleone
Weight: 57kg
Sire: Demerit
Dam: The Count's Muse
Bio: 7yo Gelding
Location: Lexia

Comments
Gritty on pace victory 2yo+ Hcp (C1) at Bunbury. Drawn to receive every chance. Deep into his campaign and warrants attention.

Win: 3%
Place: 16%
CAREER
61: 2-5-3
PRIZE MONEY
$72,835.00
AVG. PRIZE MONEY
$1,194.02
BEST HCP RATING
55
LAST 10
0008294961
FIRM
0: 0-0-0
GOOD
50: 2-4-2
SOFT
8: 0-0-1
HEAVY
3: 0-1-0
SYNTHETIC
0: 0-0-0
1ST UP
6: 0-0-0
2ND UP
6: 0-0-0
3RD UP
6: 0-1-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
3: 0-0-1
A-CLOCKWISE
33: 2-3-2
NIGHT
0: 0-0-0
WET
11: 0-1-1
Previous Race
1-9 3/4L , Bunbury, 26/01/2026 1677M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Natika Riordan, Bar: 7 , 52kg, 1:43.64 , , Settled-2 800-2 400-2
6-12 1.85L , Pinjarra Scarpside, 15/01/2026 1700M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Natasha Faithfull, Bar: 4 , 54.5kg, 1:43.83 , , Settled-5 800-5 400-6
9-9 19.7L , Bunbury, 07/01/2026 2219M, Good , Race 3, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Holly Nottle, Bar: 8 , 52kg, 2:19.85 , , Settled-1 800-1 400-3
4-8 1/21.1L , Narrogin, 20/12/2025 1900M, Good , Race 5, 3yo+ (Bm46+), $17,000.00 ($714.00), Jockey: Amy Jo Hayes, Bar: 3 , 55.5kg, 1:59.52 , , Settled-3 800-3 400-4
9-10 3/410.9L , Ascot, 10/12/2025 1600M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Jefferson Tsang, Bar: 3 , 51kg, 1:36.67 , , Settled-6 800-6 400-9

7. Truly Supreme

Barrier: 7
Jockey: Laqdar Ramoly
Trainer: G B Delane
Weight: 57kg
Sire: Trapeze Artist
Dam: True Image
Bio: 4yo Chestnut Filly
Location: Walkaway

Comments
Started $20 when safely held in Class 2 company this venue. Rough place prospect.

Win: 6%
Place: 24%
CAREER
17: 1-1-2
PRIZE MONEY
$26,371.00
AVG. PRIZE MONEY
$1,551.24
BEST HCP RATING
55
LAST 10
30x9821937
FIRM
0: 0-0-0
GOOD
17: 1-1-2
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
3: 0-0-0
2ND UP
2: 0-0-0
3RD UP
2: 0-1-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
0: 0-0-0
A-CLOCKWISE
17: 1-1-2
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
7-11 Hd4.4L , Geraldton, 23/01/2026 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Holly Nottle, Bar: 9 , 55.5kg, 1:26.46 , , Settled-7 800-8 400-10
3-9 1.83.3L , Geraldton, 08/01/2026 1618M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Amy Jo Hayes, Bar: 1 , 57kg, 1:40.50 , , Settled-1 800-1 400-2
9-11 3/47.5L , Ascot, 17/12/2025 1800M, Good , Race 3, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S Mc Gruddy, Bar: 9 , 57kg, 1:51.41 , , Settled-10 800-11 400-11
1-10 Lg hdL , Geraldton, 06/12/2025 1619M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Amy Jo Hayes, Bar: 2 , 56kg, 1:39.42 , , Settled-7 800-7 400-7
2-11 1.50.2L , Geraldton, 16/11/2025 1400M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($3,920.00), Jockey: Austin Galati, Bar: 5 , 56kg, 1:26.53 , , Settled-4 800-5 400-5

8. Sky River

Barrier: 5
Jockey: Rocky Cheung
Trainer: N D Parnham
Weight: 56.5kg
Sire: Universal Ruler
Dam: River Hussy
Bio: 4yo Chestnut Filly
Location: Ascot

Comments
Sent forward, outgunned late but kept on for second 2yo+ Hcp (C2) this track. Claiming apprentice engaged again. On pacer. Form good enough for this.

Win: 8%
Place: 25%
CAREER
12: 1-2-0
PRIZE MONEY
$38,664.00
AVG. PRIZE MONEY
$3,222.00
BEST HCP RATING
54
LAST 10
9210x09552
FIRM
0: 0-0-0
GOOD
10: 1-2-0
SOFT
2: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
4: 0-0-0
2ND UP
3: 0-1-0
3RD UP
2: 1-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
1: 0-1-0
A-CLOCKWISE
12: 1-2-0
NIGHT
0: 0-0-0
WET
2: 0-0-0
Previous Race
2-11 Hd1L , Geraldton, 23/01/2026 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Rocky Cheung, Bar: 1 , 53.5kg, 1:26.46 , , Settled-2 800-1 400-1
5-9 14.9L , Pinjarra, 26/12/2025 1600M, Good , Race 5, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Laqdar Ramoly, Bar: 9 , 57kg, 1:37.91 , , Settled-1 800-1 400-1
5-10 3/43.3L , Ascot, 10/12/2025 1600M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Laqdar Ramoly, Bar: 5 , 57kg, 1:36.67 , , Settled-4 800-4 400-1
9-13 Hf Hd6.3L , Belmont Park, 03/12/2025 1650M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 11 , 58kg, 1:40.91 , , Settled-1 800-1 400-2
10-10 Lg Nk13.7L , Belmont Park, 19/11/2025 1300M, Good , Race 6, 3yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 7 , 57kg, 1:18.56 , , Settled-7 800-5 400-5

9. Vivarok

Barrier: 11
Jockey: J See
Trainer: W R Parker
Weight: 56kg
Sire: Scissor Kick
Dam: Bianca
Bio: 6yo Bay Gelding
Location: Geraldton

Comments
First-up (15-weeks). Last win was 30 Mar 2023. Home track advantage but has a tricky draw. Minor money hope at best fresh in this company.

Win: 6%
Place: 28%
CAREER
18: 1-2-2
PRIZE MONEY
$29,798.00
AVG. PRIZE MONEY
$1,655.44
BEST HCP RATING
53
LAST 10
86332x409x
FIRM
0: 0-0-0
GOOD
18: 1-2-2
SOFT
0: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
4: 0-0-0
2ND UP
4: 0-0-0
3RD UP
3: 0-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
8: 0-1-1
A-CLOCKWISE
18: 1-2-2
NIGHT
0: 0-0-0
WET
0: 0-0-0
Previous Race
9-10 3.517.8L , Geraldton, 23/10/2025 1614M, Good , Race 6, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: C Nicoll, Bar: 3 , 56.5kg, 1:38.36 , , Settled-9 800-10 400-10
10-10 3.38.4L , Geraldton, 12/10/2025 1403M, Good , Race 3, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: J See, Bar: 1 , 54kg, 1:26.02 , , Settled-10 800-10 400-10
4-7 37L , Geraldton, 01/10/2025 1413M, Good , Race 3, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: J See, Bar: 6 , 57.5kg, 1:28.14 , , Settled-7 800-7 400-5
2-10 37.8L , Geraldton, 23/04/2025 1937M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: J See, Bar: 1 , 55.5kg, 1:59.75 , , Settled-8 800-8 400-5
3-12 Lg Nk0.8L , Geraldton, 06/04/2025 1600M, Good , Race 8, 2yo+ Hcp (C2), $30,000.00 ($2,640.00), Jockey: C Nicoll, Bar: 4 , 57.5kg, 1:38.71 , , Settled-11 800-10 400-10

10. Desert Sleeve

Barrier: 12
Jockey: Ms L Staples
Trainer: G B Delane
Weight: 55.5kg
Sire: Demerit
Dam: Fair Achiever
Bio: 7yo Gelding
Location: Walkaway

Comments
Long time since last saluted. Battled home this track over a longer test. Coming back in distance. Awkwardly drawn this time.

Win: 6%
Place: 29%
CAREER
35: 2-3-5
PRIZE MONEY
$48,908.00
AVG. PRIZE MONEY
$1,397.37
BEST HCP RATING
52
LAST 10
0590x80740
FIRM
0: 0-0-0
GOOD
33: 2-3-4
SOFT
2: 0-0-1
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
5: 0-0-1
2ND UP
5: 0-1-1
3RD UP
5: 1-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
2: 0-0-0
A-CLOCKWISE
7: 0-0-0
NIGHT
0: 0-0-0
WET
2: 0-0-1
Previous Race
10-11 Lg Nk3.6L , Geraldton, 23/01/2026 1900M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 4 , 54kg, 2:01.02 , , Settled-4 800-1 400-2
4-9 1.83.3L , Geraldton, 08/01/2026 1618M, Good , Race 5, 2yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Holly Nottle, Bar: 9 , 53kg, 1:40.50 , , Settled-5 800-3 400-4
7-7 18.2L , Geraldton, 27/12/2025 1600M, Good , Race 2, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Amy Jo Hayes, Bar: 7 , 55kg, 1:38.11 , , Settled-7 800-7 400-7
10-12 Sh Nk4.8L , Geraldton, 06/12/2025 1413M, Good , Race 7, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Holly Nottle, Bar: 4 , 53kg, 1:26.25 , , Settled-3 800-3 400-3
8-9 1/23.9L , Geraldton, 26/11/2025 1107M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 2 , 55kg, 1:06.24 , , Settled-5 800-5 400-5

11. Blitz

Barrier: 6
Jockey: Kristy Bennett
Trainer: P G Moses
Weight: 55kg
Sire: Natural Blitz
Dam: The Thirteenth
Bio: 5yo Bay Gelding
Location: Geraldton

Comments
Never in the call this venue. Form falls short of this.

Win: 4%
Place: 15%
CAREER
27: 1-0-4
PRIZE MONEY
$24,270.00
AVG. PRIZE MONEY
$898.89
BEST HCP RATING
51
LAST 10
4139034479
FIRM
1: 0-0-0
GOOD
23: 1-0-3
SOFT
2: 0-0-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
3: 0-0-1
2ND UP
3: 0-0-0
3RD UP
2: 1-0-0
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
1: 0-0-0
A-CLOCKWISE
24: 1-0-4
NIGHT
0: 0-0-0
WET
2: 0-0-0
Previous Race
9-11 Hd8.6L , Geraldton, 23/01/2026 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Luke Campbell, Bar: 11 , 55.5kg, 1:26.46 , , Settled-10 800-10 400-11
7-11 1/28.8L , Geraldton, 27/12/2025 1400M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Keshaw Dhurun, Bar: 4 , 56.5kg, 1:25.78 , , Settled-6 800-7 400-8
4-12 Sh Nk1.6L , Geraldton, 06/12/2025 1413M, Good , Race 7, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Kristy Bennett, Bar: 10 , 56.5kg, 1:26.25 , , Settled-11 800-11 400-10
4-10 12.2L , Geraldton, 26/11/2025 1609M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($936.00), Jockey: Laqdar Ramoly, Bar: 2 , 56.5kg, 1:38.12 , , Settled-4 800-4 400-4
3-8 1.82.3L , Geraldton, 16/11/2025 1600M, Good , Race 1, 2yo+ Hcp (C1), $24,000.00 ($2,112.00), Jockey: Laqdar Ramoly, Bar: 4 , 57.5kg, 1:37.90 , , Settled-8 800-8 400-8

12. Salary Man

Barrier: 8
Jockey: Madi Derrick
Trainer: Mack Hall
Weight: 55kg
Sire: Maschino
Dam: Paymistress
Bio: 6yo Brown Gelding
Location: Ascot

Comments
Started $51 when battled home in Class 1 company at Pinjarra Scarpside. Among the dangers.

Win: 3%
Place: 37%
CAREER
30: 1-6-4
PRIZE MONEY
$68,414.00
AVG. PRIZE MONEY
$2,280.47
BEST HCP RATING
51
LAST 10
3322536594
FIRM
0: 0-0-0
GOOD
27: 1-4-4
SOFT
3: 0-2-0
HEAVY
0: 0-0-0
SYNTHETIC
0: 0-0-0
1ST UP
5: 1-1-0
2ND UP
5: 0-0-1
3RD UP
5: 0-2-1
GROUP 1
0: 0-0-0
GROUP 2
0: 0-0-0
GROUP 3
0: 0-0-0
LISTED RACES
0: 0-0-0
CLOCKWISE
1: 0-0-0
A-CLOCKWISE
13: 0-2-3
NIGHT
0: 0-0-0
WET
3: 0-2-0
Previous Race
4-12 1.84.2L , Pinjarra Scarpside, 15/01/2026 1700M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Madi Derrick, Bar: 8 , 54.5kg, 1:43.83 , , Settled-6 800-6 400-4
9-12 Sh Nk5.5L , Pinjarra, 31/12/2025 1600M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 (), Jockey: S Parnham, Bar: 2 , 56kg, 1:38.20 , , Settled-2 800-2 400-2
4-5 1.34.1L , Belmont Park, 22/12/2025 1200M, Good , Race 13, Barrier Trl, (), Jockey: Kayla Holroyd, Bar: 1 , 0kg, 1:14.62 , Barrier Trial , , Settled- 800- 400-
5-11 2.34.9L , York, 09/11/2025 1920M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($493.00), Jockey: Taj Dyson, Bar: 5 , 58kg, 1:58.75 , , Settled-2 800-2 400-1
6-13 Hd4.9L , Belmont Park, 29/10/2025 2100M, Good , Race 6, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: B Parnham, Bar: 7 , 56kg, 2:12.39 , , Settled-4 800-4 400-5

Pin It on Pinterest